Part Number | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
SFPO3030L | NA | conn | Avl | RFQ |
PE69012 | NA | NA | Avl | RFQ |
PA1928NL | NA | NA | Avl | RFQ |
PF0552-224NLT | inductors coils chokes | inductor pwr shield 220uh smd 220¦h 2 710ma ¦20% 870¦h 220¦h 700 mohm max surface mount 0.492"" l x 0.492"" w (12.50mm x 12.50mm) 0.236"" (6.00mm) tape & reel (tr) | Avl | RFQ |
PE53865 | NA | NA | Avl | RFQ |
0603CD180JTT | NA | NA | Avl | RFQ |
PE-65728T | NA | **smt t/rl | Avl | RFQ |
PE0805CCMC670STS | NA | NA | Avl | RFQ |
H1146 | NA | smt | Avl | RFQ |
PE63587 | NA | 03+ | Avl | RFQ |
PG0721NL | NA | NA | Avl | RFQ |
PE68042T | NA | NA | Avl | RFQ |
PE21261 | NA | NA | Avl | RFQ |
PE-67569 | NA | NA | Avl | RFQ |
PA1312NLT | NA | NA | Avl | RFQ |
PE-0805CM120JTT | inductors coils chokes | inductor ww rf 12nh 600ma 0805 12nh 600ma - - ceramic ¦5% unshielded 130 mohm max 50 @ 500mhz 2.9ghz general purpose ceramic 0805 (2012 metric) surface mount cut tape (ct) | Avl | RFQ |
PF0285 | NA | NA | Avl | RFQ |
QHP201A2 | NA | NA | Avl | RFQ |
PE21785-004150NS | NA | NA | Avl | RFQ |
P0250332T | NA | NA | Avl | RFQ |
NTT402ASG | NA | NA | Avl | RFQ |
1206YG225ZAT2A | NA | NA | Avl | RFQ |
B4024 | NA | NA | Avl | RFQ |
T1064-T | NA | NA | Avl | RFQ |
P1174-153NLT | inductors coils chokes | inductor pwr shield 15uh smd 15¦h 600ma 600ma 800ma drum core ¦20% shielded 90 mohm max - 25mhz general purpose - 0.265"" l x 0.175"" w x 0.110"" h (6.73mm x 4.45mm x 2.79mm) surface mount tape & reel (tr) | Avl | RFQ |
QTK274A11 | NA | 80 pc tray min | Avl | RFQ |
FEE150-1-2NL | NA | NA | Avl | RFQ |
PE68822CR | NA | NA | Avl | RFQ |
FEE150-1-2 | NA | NA | Avl | RFQ |
PE-21783 | NA | NA | Avl | RFQ |
PG0200-102NL | inductors coils chokes | induct pwr 1uh th 1¦h 23a 35a 23a - ¦15% unshielded 2.4 mohm max - - general purpose - radial through hole tray | Avl | RFQ |
PA0466T | NA | NA | Avl | RFQ |
PE54029T | NA | NA | Avl | RFQ |
E-65101-100 | NA | NA | Avl | RFQ |
CHUPA20 | NA | NA | Avl | RFQ |
BV042-5222-0 | transformers | transformer 230v 2x18v 5va - standard 5 va - - single - dual no center tap - 36 vac @ 139ma - 18 vac @ 278ma through hole 45.50mm l x 38.50mm w 32.00mm pc pin | Avl | RFQ |
H7018NLT | transformers | module 10gbase-t 1.5kvrms smd isolation and data interface (encapsulated) - 1ct : 1ct - surface mount 13.64mm l x 12.20mm w 0.250"" (6.35mm) | Avl | RFQ |
PE-1206CD561JTT | inductors coils chokes | inductor ww 560nh 35mhz 1206 560nh 460ma - - ceramic core wirewound ¦5% unshielded 1.34 ohm max 45 @ 150mhz 470mhz general purpose ceramic 1206 (3216 metric) surface mount tape & reel (tr) | Avl | RFQ |
62256UPD43256BCZ-12L | NA | NA | Avl | RFQ |
QHP349AA | NA | NA | Avl | RFQ |
BV030-77200 | NA | NA | Avl | RFQ |
PD0014NL | NA | NA | Avl | RFQ |
BV030-77110 | NA | NA | Avl | RFQ |
PE68510T | NA | NA | Avl | RFQ |
NTT479AC | NA | trays | Avl | RFQ |
P0841SNLT | inductors coils chokes | induct toroid 22.8uh 260khz smd 22.8¦h 4.9a - - toroidal ¦20% unshielded 36 mohm - - general purpose - 0.940"" l x 0.940"" w x 0.400"" h (23.87mm x 23.87mm x 10.16mm) surface mount digi-reel« | Avl | RFQ |
C4020 | NA | NA | Avl | RFQ |
PA1950NLT | NA | NA | Avl | RFQ |
PE-52647 | NA | inductor coil 330uh pcst 2pins | Avl | RFQ |
PE53630BNLT | NA | NA | Avl | RFQ |
PE62911NL | NA | NA | Avl | RFQ |
PE-65542 | NA | transformer | Avl | RFQ |
JK0-0136NL | NA | NA | Avl | RFQ |
QTK413AA | NA | NA | Avl | RFQ |
PE1008CM680KTT | NA | NA | Avl | RFQ |
CX2044L | NA | NA | Avl | RFQ |
HX1148NL | transformers | module transfmr sngl lan 16p smd isolation and data interface (encapsulated) - 1ct : 1 transmitter 1ct : 1ct receiver - surface mount 25.40mm l x 9.91mm w 6.22mm | Avl | RFQ |
PA0363NL | NA | NA | Avl | RFQ |
31C425-01 | NA | NA | Avl | RFQ |
PE-65535NL | transformers | xfrmr 64kbps 1:2ct 20mh t/h isolation and data interface (encapsulated) 20mh 1 : 2ct - through hole 14.20mm l x 14.20mm w 10.20mm | Avl | RFQ |
PF0560333NL | NA | NA | Avl | RFQ |
51688 | NA | NA | Avl | RFQ |
P1172-473NLT | inductors coils chokes | inductor pwr shield 47uh smd 47¦h 2.6a 2.6a 2.6a drum core ¦20% shielded 89 mohm max - 7mhz general purpose - 0.482"" l x 0.482"" w x 0.315"" h (12.24mm x 12.24mm x 8.00mm) surface mount tape & reel (tr) | Avl | RFQ |
PE53681NL | NA | NA | Avl | RFQ |
BV030-77130 | NA | NA | Avl | RFQ |
JG0-0047NL | NA | NA | Avl | RFQ |
PA0368-125NLT | transformers | xfrmr curr snse 10.4mh 1:125 smd frequency 50khz-1mhz 0.128472222222222 10.4mh 4a 4 mohm primary 1.9 ohm secondary - surface mount 8.25mm l x 7.25mm w 3.40mm - | Avl | RFQ |
PF0465-103NLT | inductors coils chokes | induct pwr 10uh smd 10¦h 2a 2a 3.2a drum core ¦20% shielded 37 mohm max - 32mhz general purpose - 0.284"" l x 0.284"" w x 0.158"" h (7.20mm x 7.20mm x 4.00mm) surface mount tape & reel (tr) | Avl | RFQ |
B4064NLT | transformers | xfrmr for metalink vdsl chipset vdsl 1.134mh 1 : 3.6 transmitter 2 : 3.6 receiver - surface mount 17.65mm l x 13.11mm w 12.32mm | Avl | RFQ |
HX5104NL | NA | smt | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for Electronic Parts and Board Level Components, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote