Part Number | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
0339-0-15-80-15-27-10-0 | connector interconnects | conn pin rcpt .190=l .054=dia no tail 0.190"" (4.83mm) 0.032"" (0.80mm) 0.057"" (1.45mm) 0.068"" (1.73mm) solder gold 30¦in (0.76¦m) | Avl | RFQ |
MS3106A-28-9P | NA | NA | Avl | RFQ |
2701-3-01-50-00-00-07-0 | connector interconnects | term solder slot .050""d .135""l slotted 0.447"" (11.35mm) 0.116"" (2.95mm) 0.112"" (2.85mm) 0.156"" (3.96mm) swage tin-lead 300¦in (7.62¦m) | Avl | RFQ |
P518-93-296-69-12900 | NA | socket pga 296 pos penuium | Avl | RFQ |
811-22-039-30-006101 | connector interconnects | conn spring cont 39 pos .276 smd piston 39 0.100"" (2.54mm) 1 - surface mount copper alloy gold 20¦in (0.51¦m) tube | Avl | RFQ |
2316-3-00-44-00-00-07-0 | connector interconnects | term solder turret .151"" .125""l turret 0.276"" (7mm) 0.064"" (1.63mm) 0.060"" (1.52mm) 0.094"" (2.39mm) swage silver 300¦in (7.62¦m) | Avl | RFQ |
134-10-642-00-000000 | connector interconnects | header open .030""dia .600 42pos dip dil - header post extended 42 0.100"" (2.54mm) 2 0.600"" (15.24mm) through hole solder - gold 10¦in (0.25¦m) black tube | Avl | RFQ |
134-10-428-00-100000 | connector interconnects | header open .030""dia .400 28pos dip dil - header post extended 28 0.100"" (2.54mm) 2 0.400"" (10.16mm) through hole solder - gold 10¦in (0.25¦m) black tube | Avl | RFQ |
9372-0-15-01-23-27-1 | NA | NA | Avl | RFQ |
0677-0-15-01-32-27-1 | NA | NA | Avl | RFQ |
3148-3-00-01-00-00-0 | NA | mmx31483-00-01-00-00 | Avl | RFQ |
RWR81S1R00FP | NA | NA | Avl | RFQ |
RNC50J6192FS | NA | NA | Avl | RFQ |
RW80U2001F | NA | NA | Avl | RFQ |
1001-0-15-01-32 | NA | NA | Avl | RFQ |
BSTS-105-D-A-30-H-750 | NA | NA | Avl | RFQ |
851-93-010-10-002000 | NA | NA | Avl | RFQ |
1N983BJTX | NA | NA | Avl | RFQ |
922-00080-001 | NA | in our warehouse - ship today | Avl | RFQ |
940-44-068-24-001000 | NA | NA | Avl | RFQ |
126-93-624-41-003000 | connector interconnects | socket ic open plugbl .600 24pos dip 0.6"" (15.24mm) row spacing 24 (2 x 12) 0.100"" (2.54mm) wire wrap open frame gold 30¦in (0.76¦m) | Avl | RFQ |
821-22-009-10-000101 | connector interconnects | conn spring 9pos sngl .137 pcb piston 9 0.100"" (2.54mm) 1 - through hole copper alloy gold 20¦in (0.51¦m) tube | Avl | RFQ |
SOCKETP168PIN | NA | NA | Avl | RFQ |
811-22-024-30-005101 | connector interconnects | conn spring cont 24 pos .256 smd piston 24 0.100"" (2.54mm) 1 - surface mount copper alloy gold 20¦in (0.51¦m) tube | Avl | RFQ |
RCR32G362JS | NA | NA | Avl | RFQ |
310-99-114-41-001 | NA | NA | Avl | RFQ |
0281-3-17-01-06-27-02-0 | connector interconnects | conn recpt pin wrapost.510"".080"" standard tail 0.812"" (20.62mm) 0.051"" (1.30mm) 0.080"" (2.03mm) 0.085"" (2.16mm) press fit gold 30¦in (0.76¦m) | Avl | RFQ |
812-22-059-30-003101 | connector interconnects | conn spring 59pos sngl .315 smd piston 59 0.100"" (2.54mm) 1 - surface mount copper alloy gold 20¦in (0.51¦m) tube | Avl | RFQ |
940-44-020-17-4 | NA | NA | Avl | RFQ |
714-93-116-41-001000 | NA | NA | Avl | RFQ |
814-22-070-30-003101 | connector interconnects | conn spring 70pos dual .315 smd piston 70 0.100"" (2.54mm) 2 0.100"" (2.54mm) surface mount copper alloy gold 20¦in (0.51¦m) tube | Avl | RFQ |
0357-0-15-01-34-01-10-0 | connector interconnects | conn recept pin .032-.046"" .140"" no tail 0.220"" (5.59mm) 0.064"" (1.63mm) 0.078"" (1.98mm) 0.103"" (2.62mm) press fit tin-lead 200¦in (5.08¦m) | Avl | RFQ |
2325-3-00-50-00-00-07-0 | connector interconnects | term solder turret .109"" .115""l turret 0.224"" (5.69mm) 0.073"" (1.85mm) 0.070"" (1.78mm) 0.094"" (2.39mm) swage tin-lead 300¦in (7.62¦m) | Avl | RFQ |
115-93-424-41-003000 | connector interconnects | 24 pin low profile ic socket .40 dip 0.4"" (10.16mm) row spacing 24 (2 x 12) 0.100"" (2.54mm) through hole open frame gold 30¦in (0.76¦m) | Avl | RFQ |
RNC50J4993FS | NA | NA | Avl | RFQ |
9230-52-RC | NA | NA | Avl | RFQ |
183-10-428-00-001000 | connector interconnects | header open cup 3lvl .400 28pos dip dil - header solder cup 28 0.100"" (2.54mm) 2 0.400"" (10.16mm) through hole wire wrap - gold 10¦in (0.25¦m) black bulk | Avl | RFQ |
2706-2-00-01-00-00-07-0 | connector interconnects | term solder turret .219"" .093""l turret 0.531"" (13.49mm) 0.120"" (3.05mm) 0.117"" (2.97mm) 0.156"" (3.96mm) swage tin-lead 200¦in (5.08¦m) | Avl | RFQ |
MSSA609000H09 | NA | NA | Avl | RFQ |
802-10-010-30-052000 | connector interconnects | conn header 10pos 0.100"" smt male pin header shrouded 10 all 0.100"" (2.54mm) 2 0.100"" (2.54mm) - surface mount solder - - gold 10¦in (0.25¦m) black tube | Avl | RFQ |
123-13-642-41-001000 | connector interconnects | socket ic open 3 lvl .600 42pos dip 0.6"" (15.24mm) row spacing 42 (2 x 21) 0.100"" (2.54mm) wire wrap open frame gold 30¦in (0.76¦m) | Avl | RFQ |
MS24693-C7 | NA | NA | Avl | RFQ |
346-43-120-41-013000 | connector interconnects | conn socket 20 pin press fit sip 20 (1 x 20) 0.100"" (2.54mm) through hole closed frame gold 30¦in (0.76¦m) | Avl | RFQ |
123-13-624-41-001000 | connector interconnects | w/w ic socket 24 pin .600 gold dip 0.6"" (15.24mm) row spacing 24 (2 x 12) 0.100"" (2.54mm) wire wrap open frame gold 30¦in (0.76¦m) | Avl | RFQ |
P1109362841001000 | NA | NA | Avl | RFQ |
812-22-030-30-002101 | connector interconnects | conn spring 30pos sngl .295 smd piston 30 0.100"" (2.54mm) 1 - surface mount copper alloy gold 20¦in (0.51¦m) tube | Avl | RFQ |
213-052-101 | NA | inventory r | Avl | RFQ |
811-22-038-30-005101 | connector interconnects | conn spring cont 38 pos .256 smd piston 38 0.100"" (2.54mm) 1 - surface mount copper alloy gold 20¦in (0.51¦m) tube | Avl | RFQ |
6628-0-18-01-18-27-10-0 | connector interconnects | conn recept .037-.043"" smd no tail 0.200"" (5.08mm) 0.043"" (1.09mm) - 0.105"" (2.67mm) surface mount gold 30¦in (0.76¦m) | Avl | RFQ |
151-10-422-00-011000 | connector interconnects | header open .018""dia .400 22pos dip dil - header post extended 22 0.100"" (2.54mm) 2 0.400"" (10.16mm) through hole solder - gold 10¦in (0.25¦m) black tube | Avl | RFQ |
2309-4-00-01-00-00-07-0 | connector interconnects | term solder pin .140"" .147""l turret 0.363"" (9.22mm) 0.064"" (1.63mm) 0.061"" (1.55mm) 0.078"" (1.98mm) swage tin-lead 200¦in (5.08¦m) | Avl | RFQ |
210-43-324-41-001000 | connector interconnects | ic socket 24pin .300 solder tail dip 0.3"" (7.62mm) row spacing 24 (2 x 12) 0.100"" (2.54mm) through hole closed frame gold 30¦in (0.76¦m) | Avl | RFQ |
8433-0-15-01-03-01-0 | NA | NA | Avl | RFQ |
2511-1-01-50-00-00-07-0 | connector interconnects | term solder slot .076"" .063""l slotted 0.251"" (6.38mm) 0.076"" (1.93mm) 0.071"" (1.80mm) 0.125"" (3.18mm) swage tin-lead 300¦in (7.62¦m) | Avl | RFQ |
M55342K06B26E7R | NA | NA | Avl | RFQ |
814-22-044-30-001101 | connector interconnects | conn spring 44pos dual .275 smd piston 44 0.100"" (2.54mm) 2 0.100"" (2.54mm) surface mount copper alloy gold 20¦in (0.51¦m) tube | Avl | RFQ |
812-22-015-30-006101 | connector interconnects | conn spring 15pos sngl .370 smd piston 15 0.100"" (2.54mm) 1 - surface mount copper alloy gold 20¦in (0.51¦m) tube | Avl | RFQ |
170-90-420-00-001000 | connector interconnects | header open turrett .400 20pos dip dil - header turret 20 0.100"" (2.54mm) 2 0.400"" (10.16mm) through hole solder - tin-lead 200¦in (5.08¦m) black tube | Avl | RFQ |
ATUM-123-0-SP | NA | spool | Avl | RFQ |
55D0114-24-9-9 | NA | spool | Avl | RFQ |
RNC55H2741BS | NA | NA | Avl | RFQ |
814-22-044-30-009101 | connector interconnects | conn spring 44pos dual .430 smd piston 44 0.100"" (2.54mm) 2 0.100"" (2.54mm) surface mount copper alloy gold 20¦in (0.51¦m) tube | Avl | RFQ |
3114-1-00-80-00-00-08-0 | connector interconnects | pin contact .150""l swage double end 0.221"" (5.61mm) 0.035"" (0.89mm) - 0.050"" (1.27mm) swage tin - | Avl | RFQ |
RLR07C1912FS | NA | NA | Avl | RFQ |
612-93-322-41-001000 | connector interconnects | socket carrier sldrtl .300 22pos dip 0.3"" (7.62mm) row spacing 22 (2 x 11) 0.100"" (2.54mm) through hole open frame gold 30¦in (0.76¦m) | Avl | RFQ |
GSL2150-0015 | NA | NA | Avl | RFQ |
319-10-101-00-001-00 | NA | NA | Avl | RFQ |
2317-3-00-01-00-00-07-0 | connector interconnects | term solder turret .173"" .125""l turret 0.298"" (7.57mm) 0.064"" (1.63mm) 0.060"" (1.52mm) 0.094"" (2.39mm) swage tin-lead 200¦in (5.08¦m) | Avl | RFQ |
803-93-006-10-004000 | NA | NA | Avl | RFQ |
814-22-046-30-000101 | connector interconnects | conn spring 46pos dual .255 smd piston 46 0.100"" (2.54mm) 2 0.100"" (2.54mm) surface mount copper alloy gold 20¦in (0.51¦m) tube | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for Electronic Parts and Board Level Components, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote